PSM-Title of Apartment
Description
This is description of Property.
Price Details
Price per night: BEFORE-LABEL $ 200 AFTER-LABEL
Price per night (7d+): $ 150
Price per night (30d+): $ 100
Price per weekend (Friday and Saturday) : $ 250
Extra Price per guest: $ 75
Cleaning Fee: $ 30 Single Fee
City Tax Fee: $ 10 Single Fee
Minimum no of nights: 2
Security deposit: $ 500
Listing Details
Property ID: 41929
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 | 2 $ 250 | 3 $ 200 |
||||
| 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 250 | 9 $ 250 | 10 $ 200 |
| 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 250 | 16 $ 250 | 17 $ 200 |
| 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 250 | 23 $ 250 | 24 $ 200 |
| 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 250 | 30 $ 250 | 31 $ 200 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 250 | 6 $ 250 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 250 | 13 $ 250 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 250 | 20 $ 250 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 250 | 27 $ 250 | 28 $ 200 |
| 29 $ 200 | 30 $ 200 |
|||||
past
today
booked