Breeze of Chocolate Smell
Description
Bring the whole family to this great place with lots of room for fun. Enjoy your vacation with the smell of chocolate.
Price Details
Price per night: Min $ 200
Price per night (7d+): $ 150
Price per night (30d+): $ 100
Price per weekend (Friday and Saturday) : $ 250
Extra Price per guest: $ 55
Cleaning Fee: $ 21 Single Fee
City Tax Fee: $ 30 Single Fee
Minimum no of nights: 2
Security deposit: $ 100
Early Bird Discount: 10% discount for bookings made 180 nights in advance
Sleeping Situation
Bedroom 1
1 King Bed
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Listing Details
Property Status: verified
Property ID: 41796
Rooms: 0
Bedrooms: 4
Bathrooms: 2
Features
Bathroom
Hair dryer
Bedroom and laundry
Essentials
Hangers
Iron
Home safety
Carbon monoxide alarm
Exterior security cameras on property
Fire extinguisher
First aid kit
Smoke Detectors
Kitchen
Coffee Maker
Dishwasher
Microwave
Refrigerator
Toaster
Wine glasses
Outdoor
BBQ grill
Garden or backyard
Outdoor furniture
Other Features
Board games
Central Heating
Family/Kid Friendly
Free Parking on Premises
Pool table
TV
Washer
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 | 2 $ 250 | 3 $ 200 |
||||
| 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 250 | 9 $ 250 | 10 $ 200 |
| 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 250 | 16 $ 250 | 17 $ 200 |
| 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 250 | 23 $ 250 | 24 $ 200 |
| 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 250 | 30 $ 250 | 31 $ 200 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 250 | 6 $ 250 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 250 | 13 $ 250 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 250 | 20 $ 250 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 250 | 27 $ 250 | 28 $ 200 |
| 29 $ 200 | 30 $ 200 |
|||||
past
today
booked










