Big Family Escape, 6 miles to the Park
Price Details
Price per night: $ 200
Cleaning Fee: $ 100 Single Fee
Early Bird Discount: 10% discount for bookings made 0 nights in advance
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
2 Queen Bed
Bedroom 5
1 Queen Bed
Listing Details
Property Status: verified
Property ID: 41561
Property Size: 3,200 ft2
Rooms: 0
Bedrooms: 5
Bathrooms: 3
Check-in Hour: After 4:00 PM
Check-Out Hour: Before 10:00 AM
Family Friendly: Yes
Features
Bathroom
Bathtub
Hair dryer
Shower gel
Bedroom and laundry
Essentials
Hangers
Iron
Home safety
Carbon monoxide alarm
Fire extinguisher
First aid kit
Smoke Detectors
Kitchen
Coffee Maker
Cooking basics
Dishwasher
Microwave
Oven
Refrigerator
Toaster
Other Features
Air Conditioner
Crib
Family/Kid Friendly
Free Parking on Premises
Indoor Fireplace
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
| 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
| 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
| 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
| 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
| 29 $ 200 | 30 $ 200 |
|||||
past
today
booked










